Pick your plan
Choose the plan that matches your portfolio, workflow, and growth goals.
Starter plan includes:
- Online rent & fee payments
- Tenant portal
- Maintenance management
- Two-way communication
- Accounting & Reporting
- Rental applications & screening
- Lease management
- Cash Payments by Western Union
- Dashboards
- World-class support
- eSignature
- CRM for tenants
Everything in Starter and:
Includes AI Inspections New
- Workflows
- Advanced accounting and reporting
- Live bank connect
- QuickBooks Online sync
- Tenant announcements
- Advanced maintenance management
- Outgoing payments
- Budgeting
- Email, chat, phone & Zoom support
- Listings
- User access roles
- Calendar
- Comprehensive reports
Everything in Pro and:
Includes AI Inspections New
- VIP Priority Support
- Free incoming ACH payments
- Free personalized websites
- Zapier Integration
- Free eSignatures
- Free business verification setup
- Custom convenience fees
- Unlimited additional users
- Unlimited data storage
- Advanced customizable dashboards
- API access
- CAM Reconciliation
- Audit Logs
- Affordable Housing Reporting
Onboarding fee based on portfolio size.
Have questions? Call us at (514) 634-4343
Compare Plans
Everything you need. Nothing you do not. Pick your plan and move forward.
| Compare Plans | StarterGet Started | ProGet Started | PremiumGet Started |
|---|---|---|---|
| Not Available | Available as an Add-on | Available as an Add-on | |
| Tenant concierge | Not Included | Included | Included |
| AI chat assistant | Not Included | Included | Included |
| Quick-fill finances | Not Included | Included | Included |
| Listing generator | Not Included | Included | Included |
| Communication companion | Not Included | Included | Included |
| Smart summaries | Not Included | Included | Included |
| AI inspections | Not Included | Included | Included |
| Recurring charges | Included | Included | Included |
| Customizable chart of accounts | Included | Included | Included |
| Rent flow receivables | Included | Included | Included |
| Financial statements | Included | Included | Included |
| Export financial data | PDF only | PDF and Excel | PDF and Excel |
| Budgeting | Not Included | Included | Included |
| Bank sync | Not Included | Included | Included |
| 1099 forms | Not Included | Included | Included |
| Rental applications | Included | Included | Included |
| Tenant screening | Included | Included | Included |
| Lease wizard | Included | Included | Included |
| Lease renewal wizard | Included | Included | Included |
| Cash payments | Included | Included | Included |
| eSignatures | $3.00 per document | $1.00 per document | Free |
| Listing websites | Not Included | Included | Included |
| Syndication | Not Included | Included | Included |
| Custom login page | Included | Included | Included |
| User roles | Included | Included | Included |
| Push notifications | Included | Included | Included |
| Communication records | Included | Included | Included |
| Document storage | 500MB | 50GB | Unlimited |
| Onboarding training | Based on portfolio size | Based on portfolio size | Based on portfolio size |
| Support | Email and chat | Email, chat, phone, Zoom | VIP Priority Support |
| Portfolio management | Included | Included | Included |
| Zapier integration | Not Included | Not Included | Included |
| API access | Not Included | Not Included | Included |
| CRM | Included | Included | Included |
| Task programs | Included | Included | Included |
| Manager tasks | Included | Included | Included |
| Insurance reporting | Included | Included | Included |
| Eviction tracking | Included | Included | Included |
| Calendar | Included | Included | Included |
| Work orders | Not Included | Included | Included |
| Vendor portal | Not Included | Included | Included |
| Automatic management fees | Not Included | Included | Included |
| Share files securely | Not Included | Included | Included |
| Financial reporting | Not Included | Included | Included |
| Owner distributions | Not Included | Included | Included |
| Owner contributions | Not Included | Included | Included |
| Owner statements | Not Included | Included | Included |
| Property ownership report | Not Included | Included | Included |
| Owner portal | Not Included | Included | Included |
| Tenant directory | Included | Included | Included |
| Tenant management | Included | Included | Included |
| Tenant portal messaging | Included | Included | Included |
| Tenant portal | Included | Included | Included |
| Payment tracking | Not Included | Included | Included |
| Automated backups | Included | Included | Included |
| Single sign-on email | Included | Included | Included |
| Data encryption | Included | Included | Included |
| Secure fraud checks | Included | Included | Included |
| Two-factor verification | Included | Included | Included |
| Access roles | Not Included | Included | Included |
Need more power?
Supercharge your workflow with add-ons and AI credits.
Selected tier
100 credits
$0
Included
| Action | Cost | Capacity |
|---|---|---|
Chat Queries | 1 | 100 |
Listing Descriptions | 5 | 20 |
Photo Enhancements | 10 | 10 |
| Estimated monthly capacity based on 100 credits. | ||
Estimated Monthly Cost
Team Plan
Billed Yearly
AI Credits
100 Credits
No credit card required · Cancel anytime
Do everything on one easy-to-use, secure, and reliable software
All the features to help you grow
Accounting
Leasing
Resident Experience
Operations
Rent Collection
AI Assistant
Built with you, your business, and your customers in mind
Get paid faster, keep track of everything, and build great tenant relationships
Offer your tenants the best services (at no extra cost to you).
Tenant Screening
Use criminal, eviction & credit reports to get the best tenants.
Rent collection
Get paid in full and on autopilot by credit card, ACH, or cash.
Renters Insurance
Offer renters insurance to protect your business.
Serious about property management?
Save more time. Manage more units. Unlock more growth. Request a demo and see if it's the right fit.